½ûÂþÌìÌÃ

+44 303 003 2259
|

Top 100 Boarding Schools by GCSE

Please click on a school name for more information

Call or email us for advice

Download our free eGuides on how to choose schools

Search by location or school name

2025 Results

# A + A* % Name Day/Board Boy/Girl Day £ inc.VAT Board £ inc.VAT
1 98.00 Brighton College Both Co-ed 36,933  
2 97.75 St Paul's School Both Boys 35,847 53,943
3 97.61 Westminster School Both Co-ed (Boys Only 13 - 16) 49,950 65,976
4 96.88 Wycombe Abbey School Boarding Girls 46,800 61,500
5 95.57 Tonbridge School Both Boys 46,578 62,079
6 94.24 St Mary's School Ascot Both Girls 46,800 65,736
7 94.05 Eton College Boarding Boys   63,299
8 93.45 Dulwich College Both Boys 30,618 64,266
9 93.00 Winchester College Boarding Boys 44,400 60,000
10 91.35 Caterham School Both Co-ed 28,950 60,435
11 90.55 Queen Ethelburga's Collegiate Both Co-ed 22,785 69,990
12 90.00 Sevenoaks School Both Co-ed 41,514 64,257
13 88.30 Badminton School Both Girls 23,829 59,746
14 87.55 Cheltenham Ladies' College Both Girls 43,020 66,870
15 87.32 Whitgift School Both Boys 30,240 59,310
16 87.31 Abingdon School Both Boys 27,675 56,430
17 86.71 Wellington College Both Co-ed 45,750 62,250
18 86.58 The Leys School Both Co-ed 34,470 54,306
19 86.53 Concord College Both Co-ed 21,600 61,764
20 86.17 Epsom College Both Co-ed 37,416 56,592
21 82.74 Haileybury Both Co-ed 41,100 56,796
22 82.20 City of London Freemen's School Both Co-ed 31,788 55,935
23 81.00 Downe House School Both Girls 33,588 60,912
24 80.52 St Catherine's School Both Girls 26,475 44,859
25 79.00 Benenden School Boarding Girls 43,065 66,843
26 78.59 Kingswood School Both Co-ed 23,262 51,546
27 78.56 St Michael's School - Llanelli Both Co-ed 16,446 51,885
28 77.66 St Swithun's School Both Girls (Co-ed 3 - 4) 32,541 54,998
29 77.60 Oundle School Both Co-ed 38,085 59,400
30 77.56 Bishop's Stortford College Both Co-ed 29,856 54,054
31 76.20 Headington Rye Oxford Both Girls 29,628 59,166
32 76.06 Ardingly College Both Co-ed 34,380 52,641
33 75.60 Berkhamsted School Both Co-ed 31,140 51,468
34 75.23 Warwick School Both Boys 21,870 53,640
35 75.03 Charterhouse School Both Co-ed 46,773 60,048
36 75.00 Mill Hill School Both Co-ed 32,025 55,200
37 74.90 Cardiff Sixth Form College Both Co-ed 30,120 78,360
38 73.91 Bedford School Both Boys 30,048 51,732
39 72.67 Ruthin School Both Co-ed 18,500 54,828
40 72.29 Canford School Both Co-ed 40,902 54,495
41 72.00 Cranleigh School Both Co-ed    
42 70.63 The King's School Canterbury Both Co-ed 37,854 54,702
43 70.42 Woldingham School Both Girls 36,708 61,314
44 70.26 St Mary's Calne Both Girls 43,560 58,410
45 70.08 St Francis' College Both Girls 24,720 46,734
46 69.28 Burgess Hill Girls Both Girls 29,979 55,179
47 69.00 Queen Anne's School Both Girls 32,199 57,546
48 67.93 Royal High School Bath Both Girls 20,558 47,006
49 67.11 Marlborough College Both Co-ed   61,809
50 66.19 Mayfield School Both Girls 35,100 53,910
51 65.00 St Edward's School - Oxford Both Co-ed 47,598 59,496
52 64.97 New Hall School Both Co-ed 28,641 46,044
53 64.38 St Peter's School Both Co-ed 28,080 51,810
54 63.10 Bromsgrove School Both Co-ed 24,300 54,342
55 63.00 Bradfield College Both Co-ed 46,536 58,170
56 62.98 St Mary's School Cambridge Both Girls 25,425 54,630
57 62.00 St George's School - Ascot Both Girls 35,280 56,160
= 62.00 Prior's Field School Both Girls 29,844 52,200
= 62.00 Lancing College Both Co-ed 37,806 55,317
60 61.91 Dauntsey's School Both Co-ed 28,395 54,225
61 61.65 Kimbolton School Both Co-ed 24,969 43,221
62 61.18 Ashford School Both Co-ed 25,271 51,932
63 61.13 Shrewsbury School Both Co-ed 39,579 59,766
64 60.07 Cheltenham College Both Co-ed 45,809 60,497
65 59.83 Ipswich School Both Co-ed 26,547 53,973
66 59.53 Chetham's School of Music Both Co-ed    
67 59.27 Monkton Combe School Both Co-ed 32,445 52,335
68 59.26 Leighton Park School Both Co-ed 34,470 55,980
69 59.00 Royal Masonic School for Girls Both Girls 29,022 52,020
= 59.00 Bootham School Both Co-ed 25,650 48,105
71 58.90 Royal Russell School Both Co-ed 27,618 54,594
72 58.07 Loughborough Grammar School Both Boys 21,750 50,985
73 57.09 Clifton College Both Co-ed 37,275 57,840
74 56.31 Royal Hospital School Both Co-ed 26,563 52,521
75 55.90 Gresham's School Both Co-ed 37,605 52,755
76 55.50 Fettes College Both Co-ed 45,450 54,000
77 55.00 Merchiston Castle School Both Boys 24,000 50,706
= 55.00 Queenswood School Both Girls 35,859 56,118
79 54.95 St Leonards School Both Co-ed 22,770 54,420
80 54.51 Pocklington School Both Co-ed 24,327 46,986
81 54.38 Oakham School Both Co-ed 32,904 55,710
82 54.00 Culford School Both Co-ed 30,780 52,515
= 54.00 Sherborne School Both Boys 45,570 57,600
84 53.00 Taunton School Both Co-ed 27,960 52,530
85 52.00 Blundell's School Both Co-ed 33,606 57,384
86 51.46 Brentwood School Both Co-ed 29,112 56,358
87 51.20 Stamford School Both Co-ed 26,325 49,386
88 50.60 Sutton Valence School Both Co-ed 31,932 49,565
89 50.50 King's College Taunton Both Co-ed 31,425 52,785
90 50.41 The Royal School - Dungannon Both Co-ed   29,842
91 50.00 Malvern St James School Both Co-ed 21,945 53,424
= 50.00 Farlington School Both Co-ed 26,004 44,631
= 50.00 Haberdashers' Monmouth School Both Co-ed 26,256 54,990
= 50.00 Sherborne Girls Both Girls 35,850 56,055
95 49.00 Stonyhurst College Both Co-ed 28,044 53,235
= 49.00 Kent College Pembury Both Girls (Co-ed 3 - 11) 34,311 51,951
= 49.00 Downside School Both Co-ed 29,985 52,155
98 48.12 Wells Cathedral School Both Co-ed 30,255 49,494
99 47.70 d'Overbroeck's Both Co-ed 35,385 64,200
100 47.17 Lord Wandsworth College Both Co-ed 37,332 52,920

Please click on a school name for more information

This table lists the Top 100 boarding schools in the UK based on 2023 GCSE results. Rankings are based on the percentage of GCSE or IGCSE entries awarded 9-7 and A* and A grades. To qualify for inclusion there must be a minimum of 20 students in the cohort.

Click on the name of a school for more details. The table can be reordered by Name, Ranking, Day or Boarding Fees etc by clicking on the arrows at the top of each column.

Notes

  1. We make every effort to obtain results for every independent school, but there are sometimes a few gaps in our data, because the information is not freely available or because a school will not supply it. In most cases this applies to schools that would not appear in the top quartile of the table.
  2. Sometimes grades improve as a result of appeals or remarks and we may update the data periodically, as long it does not distort the results of schools which have not given us their remarks. We encourage all schools to supply corrections or additions by contacting us at info@educationadvisers.co.uk.
  3. Exam results are not the only criteria by which to judge a school. Most of the schools in this Top 100 table are very selective on their admissions. Be aware that your child may not necessarily thrive in a high pressure academic environment. Please contact us for advice on choosing the right school.
  4. We make a substantial investment of time and effort in preparing these tables, and all copyright and database rights in the tables belong to us. Please respect this by not reproducing the tables or the information within them, in whole or in part, without our consent. If you wish to reproduce any of our tables or the information within them then please contact us for details.